Introduction
4-Chlorophenoxyacetic acid Basic information |
Product Name: | 4-Chlorophenoxyacetic acid |
Synonyms: | 4-CHLOROPHENOXYACETIC ACID PESTANAL,250;P-CHLOROPHENOXY ACETIC ACID, 1GM, NEAT;P-CHLOROPHENOXYACETIC ACID PLANT CELLCUL TURE TESTE;4-ChlorophenoxyaceticAcid(4-Cpa);4-cpa(bsi,e-iso);MONOCHLOROPHENOXYACETICACID;4-CHLOROPHENOXYACETATE;BRAKENTROLE |
CAS: | 122-88-3 |
MF: | C8H7ClO3 |
MW: | 186.59 |
EINECS: | 204-581-3 |
Product Categories: | Pharmaceutical Raw Materials;Phenoxyacetic Acids and Alcohols (substituted);Organic acids;PLANT GROWTH REGULATOR;Auxins;Biochemistry;Plant Growth Regulators |
Mol File: | 122-88-3.mol |
![]() |
4-Chlorophenoxyacetic acid Chemical Properties |
Melting point |
157-159 °C |
Boiling point | 266.91°C (rough estimate) |
density | 1.3245 (rough estimate) |
refractive index | 1.5250 (estimate) |
storage temp. | 0-6°C |
solubility | 957mg/l |
form |
crystalline |
pka | pK1: 3.10 (25°C) |
color | White to light beige |
Water Solubility | 848mg/L(25 ºC) |
BRN | 1211804 |
CAS DataBase Reference | 122-88-3(CAS DataBase Reference) |
NIST Chemistry Reference | 4-Chlorophenoxyacetic acid(122-88-3) |
EPA Substance Registry System | 4-Chlorophenoxyacetic acid (122-88-3) |
Safety Information |
Hazard Codes | Xn,Xi |
Risk Statements | 22-R22 |
Safety Statements | 22-24/25 |
RIDADR | 2811 |
WGK Germany |
1 |
RTECS |
AG0175000 |
F | 21 |
TSCA | Yes |
HazardClass | IRRITANT |
HS Code | 29189090 |
Hazardous Substances Data | 122-88-3(Hazardous Substances Data) |
Toxicity | LD50 oral in rat: 850mg/kg |
MSDS Information |
Provider | Language |
---|---|
4-CPA | English |
SigmaAldrich | English |
ACROS | English |
ALFA | English |
4-Chlorophenoxyacetic acid Usage And Synthesis |
Chemical Properties | white to light beige powder |
Uses | 2-(4-Chlorophenoxy)acetic Acid is used in the synthesis of a new class of hypoxia-inducible factor-1 inhibitors. |
Definition | ChEBI: A chlorophenoxyacetic acid that is phenoxyacetic acid carrying a chloro substituent at position 4. |
Hazard | Moderately toxic; mutagen. |
Safety Profile | Moderately toxic by ingestion and intraperitoneal routes. Human mutation data reported. When heated to decomposition it emits toxic fumes of Cl-. |
Purification Methods | Crystallise the acid from EtOH. It is a plant growth substance and a herbicide. [Beilstein 6 IV 845.] |
4-Chlorophenoxyacetic acid Preparation Products And Raw materials |
Raw materials | Iodine-->Chloroacetic acid-->4-Chlorophenol-->Phenoxyacetic acid |
Preparation Products | 2-(Dimethylamino)ethyl (4-chlorphenoxy)acetate-->Sodium 4-chlorophenoxyacetate |
More Products